Wire Drawings

Rod Break Down Machine
Specification | Details |
---|---|
Metal Material | Copper |
Max. Inlet Wire OD | 8 mm |
Output Diameter | 1.6 – 3.5 mm |
Max. No. of Dies | 13 |
Speed | 800 m/min |

Intermediate Drawing
Specification | Details |
---|---|
Metal Material | Copper/Aluminium |
Max. Inlet Wire OD | 2.5 – 3.5 mm |
Output Diameter | 0.4 – 1.6 mm |
Max. No. of Dies | 17 |
Speed | 30 m/s |

Intermediate Drawing with Annealing
Specification | Details |
---|---|
Metal Material | Copper |
Max. Inlet Wire OD | Φ3.0 – 3.5mm |
Output Diameter | Φ0.8 – 2.8mm |
Max. No. of Dies | 17 |
Speed | 1300 RPM |

Medium Wire Drawing
Specification | Details |
---|---|
Metal Material | Copper/Aluminium |
Max. Inlet Wire OD | Φ1.2~2.0 mm |
Output Diameter | Φ0.25-0.70mm |
Max. No. of DIes | 18 |
Speed | 2500RPM |

Fine Wire Drawing
Specification | Details |
---|---|
Metal Material | Copper/Aluminium |
Max. Inlet Wire OD | 1.6 mm |
Output Diameter | 0.1 – 1 mm |
Max. No. of DIes | 24/26/28 |
Speed | 2500RPM |

Fine Wire Drawing
Specification | Details |
---|---|
Metal Material | Copper/Aluminium |
Max. Inlet Wire OD | 1.6 mm |
Output Diameter | 0.1 – 1 mm |
Max. No. of Wires | 2 |
Max. No. of DIes | 26/28 |
Speed | 2500RPM |

Fine Wire Drawing
Specification | Details |
---|---|
Metal Material | Copper |
Max. Inlet Wire OD | 1.6 mm |
Output Diameter | Φ0.15-0.6mm |
Max. No. of Wires | 1 |
Max. No. of DIes | 24/26/28 |
Speed | 2000m/min |

Brass Wire Drawing
Specification | Details |
---|---|
Metal Material | Brass |
Max. Inlet Wire OD | Φ0.8mm-Φ1.2mm |
Output Diameter | Φ0.10mm-Φ0.32mm |
Max. No. of Wires | 1 |
Max. No. of DIes | 22 |
Speed | 1500m/min |